Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nedumaran S. | |
dc.contributor.author | Selvaraj A. | |
dc.contributor.author | Nandi R. | |
dc.contributor.author | Suchiradipta B. | |
dc.contributor.author | Jyosthnaa P. | |
dc.contributor.author | Bose D. | |
dc.date.accessioned | 2022-02-11T10:16:51Z | - |
dc.date.available | 2022-02-11T10:16:51Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Nedumaran, S., Selvaraj, A., Nandi, R., Suchiradipta, B., Jyosthnaa, P., & Bose, D. (2020). Digital integration to enhance market efficiency and inclusion of smallholder farmers: A proposed model for fresh fruit and vegetable supply chain. In International Food and Agribusiness Management Review (Vol. 23, Issue 3). https://doi.org/10.22434/IFAMR2019.0165 | |
dc.identifier.issn | 15592448 | |
dc.identifier.uri | https://www.doi.org/10.22434/IFAMR2019.0165 | |
dc.identifier.uri | http://hdl.handle.net/11718/25398 | - |
dc.description.abstract | High-value agriculture in India is witnessing a transformation, specifically in fresh fruits and vegetables (FFV). Supply chain stakeholders, mainly small and marginal farmers, receive a very minimal share in consumer rupee due to market uncertainty, high post-harvest losses, information asymmetry, lack of processing facilities and the erratic demand-supply situation. The current study draws from an extensive review to propose a competitive, inclusive, sustainable and scalable supply chain model of primary processing centers connecting farmers directly and efficiently with consumers. The proposed model will connect producers with the rest of the supply chain and streamline the supply chain process to reduce post-harvest losses as much as possible. The integration of a market information system will ensure transparency to help in better decision-making, reduced intermediaries and information asymmetry for producers, as well as the systematic disposal of the produce. The model will increase the efficiency of the FFV supply chain and has practical implications for agribusiness management and policymakers in relation to FFV supply chain development in India. � 2020 Wageningen Academic Publishers. | |
dc.language.iso | en_US | |
dc.publisher | Wageningen Academic Publishers | |
dc.relation.ispartof | International Food and Agribusiness Management Review | |
dc.subject | Fresh fruits and vegetables | |
dc.subject | India | |
dc.subject | Market information system | |
dc.subject | Primary processing centers | |
dc.subject | Supply chain | |
dc.title | Digital integration to enhance market efficiency and inclusion of smallholder farmers: A proposed model for fresh fruit and vegetable supply chain | |
dc.type | Review | |
dc.rights.license | CC BY-NC-SA | |
dc.contributor.affiliation | Institutions Nutrition and Diversity, Research Program Innovation Systems for the Drylands, International Crops Research Institute for the Semi-Arid Tropics (ICRISAT), Patancheru, Hyderabad, Telangana, 502324, India | |
dc.contributor.affiliation | Agribusiness and Innovation Platform, Research Program, Innovation Systems for the Drylands, International Crops Research Institute for the Semi-Arid Tropics (ICRISAT), Patancheru, Hyderabad, Telangana, 502324, India | |
dc.contributor.affiliation | Indian Institute of Management, Vastrapur, Ahmedabad, 380015, India | |
dc.contributor.institutionauthor | Nedumaran, S., Institutions Nutrition and Diversity, Research Program Innovation Systems for the Drylands, International Crops Research Institute for the Semi-Arid Tropics (ICRISAT), Patancheru, Hyderabad, Telangana, 502324, India | |
dc.contributor.institutionauthor | Selvaraj, A., Agribusiness and Innovation Platform, Research Program, Innovation Systems for the Drylands, International Crops Research Institute for the Semi-Arid Tropics (ICRISAT), Patancheru, Hyderabad, Telangana, 502324, India | |
dc.contributor.institutionauthor | Nandi, R., Institutions Nutrition and Diversity, Research Program Innovation Systems for the Drylands, International Crops Research Institute for the Semi-Arid Tropics (ICRISAT), Patancheru, Hyderabad, Telangana, 502324, India | |
dc.contributor.institutionauthor | Suchiradipta, B., Agribusiness and Innovation Platform, Research Program, Innovation Systems for the Drylands, International Crops Research Institute for the Semi-Arid Tropics (ICRISAT), Patancheru, Hyderabad, Telangana, 502324, India | |
dc.contributor.institutionauthor | Jyosthnaa, P., Institutions Nutrition and Diversity, Research Program Innovation Systems for the Drylands, International Crops Research Institute for the Semi-Arid Tropics (ICRISAT), Patancheru, Hyderabad, Telangana, 502324, India | |
dc.contributor.institutionauthor | Bose, D., Indian Institute of Management, Vastrapur, Ahmedabad, 380015, India | |
dc.description.scopusid | 55544722100 | |
dc.description.scopusid | 57211267586 | |
dc.description.scopusid | 56165428000 | |
dc.description.scopusid | 56306203600 | |
dc.description.scopusid | 57219326351 | |
dc.description.scopusid | 57211270493 | |
dc.identifier.doi | 10.22434/IFAMR2019.0165 | |
dc.identifier.endpage | 337 | |
dc.identifier.startpage | 319 | |
dc.identifier.issue | 3 | |
dc.identifier.volume | 23 | |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
digital_integration_to_2020.pdf | 666.02 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.