Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Irani, Laili | |
dc.contributor.author | Vemireddy, Vidya | |
dc.date.accessioned | 2022-02-11T10:17:16Z | |
dc.date.available | 2022-02-11T10:17:16Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Irani, L., & Vemireddy, V. (2020). Getting the measurement right! quantifying time poverty and multitasking from childcare among mothers with children across different age groups in rural north India. Asian Population Studies. https://doi.org/10.1080/17441730.2020.1778854 | |
dc.identifier.issn | 17441730 | |
dc.identifier.uri | https://www.doi.org/10.1080/17441730.2020.1778854 | |
dc.identifier.uri | http://hdl.handle.net/11718/25414 | |
dc.description.abstract | Existing research suggests that women spend a disproportionate amount of time on unpaid housework and childcare compared to men. However, there is a lack of empirical evidence on unequal time burdens due to childcare among women. This study analyses the quantum of time poverty and multitasking behaviours of 3623 rural women with children of varying ages across rural North India. Findings show that mothers with infants spend more time on childcare and less time on self-care and leisure, and employment-related activities as compared to mothers with older children; they also multitask with childcare more than mothers of older children across all their daily activities. Our findings suggest that interventions and policies need to be designed to raise awareness, identify/adopt novel approaches and technologies to reduce work burden of unpaid work on women's time, provide accessible childcare and encourage a more equitable distribution of household responsibilities. | |
dc.language.iso | en_US | |
dc.publisher | Routledge | |
dc.relation.ispartof | Asian Population Studies | |
dc.subject | children | |
dc.subject | India | |
dc.subject | mothers | |
dc.subject | multitasking | |
dc.subject | time poverty | |
dc.subject | Time use patterns | |
dc.title | Getting the measurement right! quantifying time poverty and multitasking from childcare among mothers with children across different age groups in rural north India | |
dc.type | Article | |
dc.rights.license | CC BY | |
dc.contributor.affiliation | Population Council, India Habitat Center, New Delhi, India | |
dc.contributor.affiliation | Indian Institute of Management, Ahmedabad, India | |
dc.contributor.institutionauthor | Irani, L., Population Council, India Habitat Center, New Delhi, India | |
dc.contributor.institutionauthor | Vemireddy, V., Indian Institute of Management, Ahmedabad, India | |
dc.description.scopusid | 6505962988 | |
dc.description.scopusid | 57210931922 | |
dc.identifier.doi | 10.1080/17441730.2020.1778854 | |
dc.identifier.endpage | 23 | |
dc.identifier.startpage | 1 | |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
getting_the_measurement_2020.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.