Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhat, R. | |
dc.contributor.author | Mavalankar, D.V. | |
dc.contributor.author | Singh, P.V. | |
dc.contributor.author | Singh, N. | |
dc.date.accessioned | 2022-02-11T10:17:28Z | |
dc.date.available | 2022-02-11T10:17:28Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Bhat, R., Mavalankar, D. v., Singh, P. v., & Singh, N. (2009). Maternal healthcare financing: Gujarat抯 Chiranjeevi scheme and its beneficiaries. Journal of Health, Population and Nutrition, 27(2). https://doi.org/10.3329/jhpn.v27i2.3367 | |
dc.identifier.issn | 16060997 | |
dc.identifier.uri | https://www.doi.org/10.3329/jhpn.v27i2.3367 | |
dc.identifier.uri | http://hdl.handle.net/11718/25421 | |
dc.description.abstract | Maternal mortality is an important public-health issue in India, specifically in Gujarat. Contributing factors are the Government's inability to operationalize the First Referral Units and to provide an adequate level of skilled birth attendants, especially to the poor. In response, the Gujarat state has developed a unique public-private partnership called the Chiranjeevi Scheme. This scheme focuses on institutional delivery, specifically emergency obstetric care for the poor. The objective of the study was to explore the targeting of the scheme, its coverage, and socioeconomic profile of the beneficiaries and to assess financial protection offered by the scheme, if any, in Dahod, one of the initial pilot districts of Gujarat. A household-level survey of beneficiaries (n=262) and non-users (n=394) indicated that the scheme is well-targeted to the poor but many poor people do not use the services. The beneficiaries saved more than Rs 3,000 (US$ 75) in delivery-related expenses and were generally satisfied with the scheme. The study provided insights on how to improve the scheme further. Such a financing scheme could be replicated in other states and countries to address the cost barrier, especially in areas where high numbers of private specialists are available. | |
dc.language.iso | en_US | |
dc.publisher | International Center for Diarrhoeal Disease Research | |
dc.relation.ispartof | Journal of Health, Population and Nutrition | |
dc.subject | Chiranjeevi scheme | |
dc.subject | Delivery | |
dc.subject | Emergency obstetric care | |
dc.subject | India | |
dc.subject | Maternal mortality | |
dc.subject | Obstetric care | |
dc.subject | Private-public relationship | |
dc.title | Maternal healthcare financing: Gujarat's Chiranjeevi scheme and its beneficiaries | |
dc.type | Article | |
dc.rights.license | CC BY | |
dc.contributor.affiliation | Indian Institute of Management, Vastrapur, Ahmedabad 380 015, India | |
dc.contributor.affiliation | Maternal Health Division, Department of Health, Government of Gujarat, India | |
dc.contributor.institutionauthor | Bhat, R., Indian Institute of Management, Vastrapur, Ahmedabad 380 015, India | |
dc.contributor.institutionauthor | Mavalankar, D.V., Indian Institute of Management, Vastrapur, Ahmedabad 380 015, India | |
dc.contributor.institutionauthor | Singh, P.V., Indian Institute of Management, Vastrapur, Ahmedabad 380 015, India | |
dc.contributor.institutionauthor | Singh, N., Maternal Health Division, Department of Health, Government of Gujarat, India | |
dc.description.scopusid | 7201700442 | |
dc.description.scopusid | 6701799274 | |
dc.description.scopusid | 35094580600 | |
dc.description.scopusid | 57214659099 | |
dc.identifier.doi | 10.3329/jhpn.v27i2.3367 | |
dc.identifier.endpage | 258 | |
dc.identifier.startpage | 249 | |
dc.identifier.issue | 2 | |
dc.identifier.volume | 27 | |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
maternal_healthcare_financing_2009.pdf | 301.86 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.