Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohapatra, Sanket | - |
dc.contributor.author | Purohit, Siddharth M. | - |
dc.date.accessioned | 2022-02-28T11:50:20Z | - |
dc.date.available | 2022-02-28T11:50:20Z | - |
dc.date.issued | 2020-10-02 | - |
dc.identifier.citation | Mohapatra, S., & Purohit, S. M. (2021). The implications of economic uncertainty for bank loan portfolios. IIM Ahmedabad. | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/25464 | - |
dc.description.abstract | This paper analyses the impact of economic uncertainty on the composition of bank credit across household and firm loans. Using bank-level data spanning 40 developed and developing countries, we find that higher economic uncertainty is associated with an increase in the relative share of household credit in the loan portfolio of banks. This change in composition of credit may result from banks' efforts to reduce the overall riskiness of their loan portfolios, since corporate loans are generally viewed as riskier than household loans. This shift is more pronounced for weakly-capitalized banks, which may face greater risks during economic shocks, and for larger banks, which may be riskier due to complex business models and more market-based activities. The variation in our main findings by banks' capitalization and size suggests that they arise from changes in bank credit supply in response to greater uncertainty. The baseline results hold for a range of robustness tests. Our study highlights the role of aggregate uncertainty in micro-level outcomes and are relevant for bank capital regulation and the conduct of macroprudential policy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Household credit | en_US |
dc.subject | Economic policy uncertainty | en_US |
dc.subject | Bank capital ratio | en_US |
dc.subject | Bank size | en_US |
dc.title | The implications of economic uncertainty for bank loan portfolios | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9.pdf | The Implications of Economic Uncertainty for Bank Loan Portfolios | 541.49 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.