Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Babbar, Karan | - |
dc.contributor.author | Dev, Pritha | - |
dc.date.accessioned | 2022-03-01T11:58:47Z | - |
dc.date.available | 2022-03-01T11:58:47Z | - |
dc.date.issued | 2021-11-04 | - |
dc.identifier.citation | Babbar, K., & Dev, P. (2021). Modelling the impact of Ovulatory Cycle Knowledge on the number of children and age of women at first birth. IIM Ahmedabad. | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/25490 | - |
dc.description.abstract | Unplanned pregnancies are an important public health issue, and 15% of unplanned pregnancies across the world happen in India. Ovulatory cycle knowledge (OCK) is an important yet relatively unexplored component in understanding unplanned pregnancies. This study tries to bridge the gap by establishing the causal impact of OCK on the number of children and months to the first birth. We have analysed the data of 459957 women aged 15 to 34 using the Indian Demographic Health Survey for the study. First, a binary logistic regression was used to understand the prevalence and correlates of the OCK. Second, we establish a causal effect of the OCK on the number of children and age of women at the first birth. We consider that OCK is potentially endogenous for both outcomes and instrument it using the average OCK of women above 35 in the same district. Our results establish a causal link and show that OCK is significantly and negatively associated with the number of children and months to the first birth. Governments and policymakers should focus on interventions targeting behavioural change to improve the OCK, especially for girls from disadvantaged socio-economic backgrounds. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Ovulatory cycles | en_US |
dc.subject | Unplanned pregnancy | en_US |
dc.subject | Demographic and health survey | en_US |
dc.subject | NFHS-4 | en_US |
dc.subject | India | en_US |
dc.title | Modelling the impact of ovulatory cycle knowledge on the number of children and age of women at first birth | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
35.pdf | Modelling the impact of Ovulatory Cycle Knowledge on the number of children and age of women at first birth | 469.4 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.