Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25491
Title: | COVID-19 and period products usage among menstruating women in urban and rural India |
Authors: | Babbar, Karan Dev, Pritha |
Keywords: | COVID-19;Lockdown;Containment policies;Period products;Menstruation;CMIE;CPHS;India |
Issue Date: | 3-Nov-2021 |
Publisher: | Indian Institute of Management Ahmedabad |
Citation: | Babbar, K., & Dev, P. (2021). COVID-19 and Period Products Usage among Menstruating Women in Urban and Rural India. IIM Ahmedabad. |
Abstract: | This paper estimates the impact of the lockdown across various zones on the period product consumption for menstruating women in India. We have used the national-level panel data from the CMIE’s Consumer Pyramids Household Survey (CPHS) database across 510 districts of India, along with the lockdown zones data. Our study uses a robust strategy to exploit the temporal and spatial variation of the lockdown by using difference-in-difference estimates on period products expenditure. Our results show reduction of 27% in period products consumption in red zone districts compared to the green zone districts. There is a strong need to create robust infrastructure to ensure delivery of period products, especially during emergencies. |
URI: | http://hdl.handle.net/11718/25491 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36.pdf | COVID-19 and Period Products Usage among Menstruating Women in Urban and Rural India | 449.78 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.