Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25496
Title: | Influence of endogenous reference points on the selling decisions of retail investors |
Authors: | Joshy, Jacob Pandey, Ajay Bansal, Avijit |
Issue Date: | 3-Dec-2021 |
Publisher: | John Wiley & Sons, Inc. |
Citation: | Bansal, A., Jacob, J., & Pandey, A. (2021). Influence of endogenous reference points on the selling decisions of retail investors. European Financial Management. |
Abstract: | Using trader-level data, we examine the impact of the stock-specific endogenous reference points, the ‘realized-return’ and the ‘peak-return’ of the prior round on the selling propensity in a subsequent investment round in the same asset. The selling propensity rises significantly near the endogenous reference points. The significance is greater when the holding period is relatively shorter and when the time gap between the consecutive rounds is lower, implying a recency effect. Finally, the impact is more substantial on traders holding fewer stocks. The results imply that traders' prior stock-specific experience plays a significant role in the reference point formation. |
URI: | https://doi.org/10.1111/eufm.12347 http://hdl.handle.net/11718/25496 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Euro Fin Management - 2021 - Bansal - Influence of endogenous reference points on the selling decisions of retail investors.pdf Restricted Access | Influence of endogenous reference points onthe selling decisions of retail investors | 2.04 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.