Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jacob, Joshy | - |
dc.contributor.author | Gupta, Nilesh | - |
dc.contributor.author | Mishra, Anil V. | - |
dc.date.accessioned | 2022-04-11T03:53:06Z | - |
dc.date.available | 2022-04-11T03:53:06Z | - |
dc.date.issued | 2022-04-01 | - |
dc.identifier.citation | Gupta, N., Mishra, A. V., & Jacob, J. (2022). Prospect Theory Preferences and Global Mutual Fund Flows. Journal of International Money and Finance, 102640. | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jimonfin.2022.102640 | - |
dc.identifier.uri | http://hdl.handle.net/11718/25571 | - |
dc.description.abstract | We examine the influence of Cumulative Prospect Theory (CPT) characteristics of fund returns on investment flows with a cross-country data of equity mutual funds. We find that a larger CPT value of the style-adjusted past returns is associated with higher fund flows in the subsequent quarter. The impact is greater for retail-oriented funds, relatively younger funds, and those with higher active share. While funds that score high on the CPT value attract incremental fund flows, they earn a lower alpha than their peers in the following year. The sensitivity of fund flows to the CPT characteristics is higher in countries with greater individualism and short-term orientation. The results are robust to several additional tests and hold across various subsamples of our data. The findings imply that investors have misplaced expectations about the future performance of funds that show higher CPT values and the fund managers cater to these investor preferences. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of International Money and Finance | en_US |
dc.subject | Fund flows | en_US |
dc.subject | Mutual funds | en_US |
dc.subject | Cumulative prospect theory | en_US |
dc.subject | Biases | en_US |
dc.title | Prospect theory preferences and global mutual fund flows | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prospect theory preferences and global mutual fund flows _ Elsevier Enhanced Reader.pdf Restricted Access | Prospect theory preferences and global mutual fund flows | 9.34 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.