Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25585
Title: | Charter aircraft movement doubles in 4 months at ahmedabad airport |
Other Titles: | Increased corporate, political activities boost traffic 'Charter rentals have risen by 25%' |
Authors: | Parikh, Niyati |
Keywords: | VVIP movement and ahmedabad;Charter flight and gujarat;Charter rent |
Issue Date: | 17-Apr-2022 |
Publisher: | Times of India |
URI: | http://hdl.handle.net/11718/25585 |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOI_17_APRIL_2022_AHMEDABAD.jpg | 1.04 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.