Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25667
Title: | Are retail investors today reading markets better? |
Other Titles: | Despite market volatility, SIP investors have continued with a high degree of discipline |
Authors: | Buch, Himadri Santosh, Varsha |
Keywords: | Market volatility;Retail investment;SIP investment |
Issue Date: | 6-Jun-2022 |
Publisher: | Economic Times |
URI: | http://hdl.handle.net/11718/25667 |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E-TIME_06_JUNE_2022_AHMEDABAD-1.jpg | 7.45 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.