Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25716
Title: | Collaboration strategies in buyer-supplier relational (BSR) networks and sustainable firm performance: a trade-off story |
Authors: | Sharmaa, Amalesh Pathak, Surya Borah, Sourav Bikash Adhikary, Anirban |
Keywords: | Sustainable performance;Economic performance;Greenhouse gas emissions;Buyer-supplier relationship network;Ambidexterity;Network theory |
Issue Date: | 28-Jun-2022 |
Publisher: | Elsevier |
Citation: | Sharma, A., Pathak, S., Borah, S. B., & Adhikary, A. (2022). Collaboration strategies in buyer-supplier relational (BSR) networks and sustainable firm performance: A trade-off story. International Journal of Production Economics, 108558. |
Abstract: | Collaboration in buyer-supplier relational (BSR) networks can be variously achieved: A buyer firm can focus on supplier-to-supplier interconnectivity (i.e., network density) or enable supplier clustering in its BSR network. While the extant literature has considered the effects of these two strategies on firm financial performance, it has not shown whether a focal firm's buyer-supply network collaboration strategy affects its sustainable firm performance (SFP), specifically its environmental and economic performance. This paper investigates three key questions: (a) How do collaboration strategies influence SFP? (b) Is there an optimal mix of these two network strategies for fostering collaboration in a firm's BSR network? (c) Can a manager win on both environmental and economic frontiers by pursuing either strategy? Leveraging extant research on BSR networks, network theory, and ambidexterity, we propose a model linking collaboration strategies to SFP. We construct 330 multi-tier BSR networks and find strong support for the non-linear effects of both collaboration strategies on SFP. A response function analysis identifies the combination of strategies yielding the best outcome for SFP. We also find strong evidence for trade-offs between the performance variables. The results show that managers should focus on density as a lever while developing a minimal level of supply base clustering. We present academic and managerial implications for managing buyer-supplier relationships and consequent performance. |
URI: | http://hdl.handle.net/11718/25716 |
ISSN: | 0925-5273 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Collaboration_strategies_buyer-supplier_relational_BSR_networks_and_sustainable_firm_performance_A_trade-off_story.pdf Restricted Access | 2.33 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.