Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25726
Title: | Correlation of newer indices of dyssynchrony with clinical response in patients undergoing cardiac resynchronisation therapy |
Authors: | Rathi, Chetan Vyas, Aniruddha Bachani, Neeta Panicker, Gopi Lokhandwala, Yash |
Keywords: | Heart failure;Echocardiography;Biventricular pacemaker |
Issue Date: | Apr-2021 |
Publisher: | Elsevier |
Citation: | Rathi, C., Vyas, A., Bachani, N., Panicker, G., & Lokhandwala, Y. (2021). Correlation of newer indices of dyssynchrony with clinical response in patients undergoing cardiac resynchronisation therapy. Indian Heart Journal, 73(2), 223-227. |
Abstract: | The benefits of CRT in select subsets of systolic heart failure patients with LBBB are proven. We prospectively evaluated conventional and newer echocardiographic parameters of left ventricular dyssynchrony in 35 patients who underwent CRT and were followed up after 6 months. Of the 33 surviving patients, 21 were echocardiographic responders and 24 were clinical responders. The parameters in clinical responders and non-responders were compared. The anatomic M Mode parameters of delays improved, while the radial strain and the mitral valve velocity time integral (MVVTI) did not show any significant change after CRT. |
URI: | http://hdl.handle.net/11718/25726 |
ISSN: | 2213-3763 |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Correlation_of_newer_indices_of_dyssynchrony_with_clinical_response_in_patients_undergoing_cardiac_resynchronisation_therapy.pdf | 796.44 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.