Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dadhwal, Prachi Verma | - |
dc.contributor.author | Basu, Sreeradha D | - |
dc.date.accessioned | 2022-07-24T10:27:59Z | - |
dc.date.available | 2022-07-24T10:27:59Z | - |
dc.date.issued | 2022-07-24 | - |
dc.identifier.uri | http://hdl.handle.net/11718/25753 | - |
dc.language.iso | en | en_US |
dc.publisher | Economic Times | en_US |
dc.subject | IIMs and gender diversity | en_US |
dc.subject | New IIMs and female candidates | en_US |
dc.subject | PGP and gender diversity | en_US |
dc.title | New IIMs score over old ones on gender diversity front | en_US |
dc.title.alternative | At least 3 out 10 students in post-graduate programme batch at IIMs Kashipur, Rohtak, Raipur are women; experts say more females opting to be managers | en_US |
dc.title.alternative | Favourable admission policies | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ET_24_JULY_2022_AHMEDABAD.jpg | 4.65 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.