Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathi, Sawan | - |
dc.contributor.author | Chakrabarti, Anindya S. | - |
dc.contributor.author | Chatterjee, Chirantan | - |
dc.contributor.author | Hegde, Aparna | - |
dc.date.accessioned | 2022-08-16T10:07:28Z | - |
dc.date.available | 2022-08-16T10:07:28Z | - |
dc.date.issued | 2022-07-12 | - |
dc.identifier.citation | Rathi, S., Chakrabarti, A. S., Chatterjee, C., & Hegde, A. (2022). Pandemics and technology engagement: New evidence from m-Health intervention during COVID-19 in India. Review of Development Economics. https://doi.org/10.1111/rode.12909 | en_US |
dc.identifier.issn | 1467-9361 | - |
dc.identifier.uri | http://hdl.handle.net/11718/25785 | - |
dc.description.abstract | Information provision for social welfare via cheap technological media is now a widely available tool used by policymakers. Often, however, an ample supply of information does not translate into high consumption of information due to various frictions in demand, possibly stemming from the pecuniary and non-pecuniary cost of engagement, along with institutional factors. We test this hypothesis in the Indian context using a unique data set comprising 2 million call records of enrolled users of ARMMAN, a Mumbai-based nongovernmental organization that sends timely informational calls to mobile phones of less-privileged pregnant women. The strict lockdown induced by COVID-19 in India was an unexpected shock on engagement with m-Health technology, in terms of both reductions in market wages and increased time availability at home. Using a difference-in-differences design on unique calls tracked at the user-time level with fine-grained time-stamps on calls, we find that during the lockdown period, the call durations increased by 1.53 percentage points. However, technology engagement behavior exhibited demographic heterogeneity increasing relatively after the lockdown for women who had to borrow the phones vis-à-vis phone owners, for those enrolled in direct outreach programs vis-à-vis self-registered women, and for those who belonged to the low-income group vis-à-vis high-income group. These findings are robust with coarsened exact matching and with a placebo test for a 2017–2018 sample. Our results have policy implications around demand-side frictions for technology engagement in developing economies and maternal health. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Review of Development Economics | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | m-Health technology | en_US |
dc.subject | Technology engagement | en_US |
dc.subject | Developing economies and maternal health | en_US |
dc.title | Pandemics and technology engagement: new evidence from m-Health intervention during COVID-19 in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pandemics_and_technology_engagement_New_evidence_from_m-Health_intervention_during_COVID-19_in_India.pdf | 2.78 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.