Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhar, Suparna | |
dc.contributor.author | Tarafdar, Pratik | |
dc.contributor.author | Bose, Indranil | |
dc.date.accessioned | 2022-12-07T06:33:54Z | |
dc.date.available | 2022-12-07T06:33:54Z | |
dc.date.issued | 2022-12 | |
dc.identifier.citation | Dhar, S., Tarafdar, P., & Bose, I. (2022). Understanding the evolution of an emerging technological paradigm and its impact: The case of Digital Twin. Technological Forecasting and Social Change, 185, 122098. https://doi.org/10.1016/J.TECHFORE.2022.122098 | en_US |
dc.identifier.issn | 0040-1625 | |
dc.identifier.uri | http://hdl.handle.net/11718/25914 | |
dc.description.abstract | The interest of the academic and practitioner communities on the topic of Digital Twin has grown substantially in recent years. Bibliometric analysis can serve as a useful tool to explore the roadmap of the Digital Twin across various emergent themes over time. In this paper, we compare and analyze 1270 news articles and 4036 research publications to assess the evolution of the Digital Twin paradigm according to these sources from 2016 to 2021. We apply topic modeling and sentiment analysis on the textual corpora. Our analysis shows that certain topics related to applications, simulation, and enabling technologies for Digital Twin find greater coverage and generate higher positivity over time. We ascertain the coevolution and divergence in the number and sentiment of topics through curve matching metrics and determine whether they can rouse consumer interest, captured through online search trends. Our regression analysis shows that news on applications of Digital Twin and research on process evaluation through real-time simulation significantly impact the search frequency of consumers. Our research helps the digital product and service providers to understand the academia-industry gap in their effort to investigate Digital Twin and guides them on steps to take and themes to pursue for generating consumer interest. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Technological Forecasting and Social Change | en_US |
dc.subject | Bibliometric analysis | en_US |
dc.subject | Curve matching | en_US |
dc.subject | Digital Twin | en_US |
dc.subject | Search trends | en_US |
dc.subject | Sentiment analysis | en_US |
dc.subject | Topic modeling | en_US |
dc.title | Understanding the evolution of an emerging technological paradigm and its impact: The case of Digital Twin | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Understanding_the_evolution_of_an_emerging_technological_paradigm_and_its_impact_The_case_of_Digital_Twin.pdf Restricted Access | 6.45 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.