Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/26032
Title: | Remote working, India learner base boosted coursera numbers |
Other Titles: | Upskilling in 2022 Coursera's global growth rate for 2022 is estimated to be about 20%, but the Indian market grew 34% in terms of the number of learners enrolled on the platform |
Authors: | Chaudhary, Vikram |
Keywords: | Online learning and India;Coursera and India;Online learning platform |
Issue Date: | 9-Jan-2023 |
Publisher: | Financial Express |
URI: | http://hdl.handle.net/11718/26032 |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FE_09_JANUARY_2023_AHMEDABAD .jpg | 5.07 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.