Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/26032
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaudhary, Vikram | - |
dc.date.accessioned | 2023-01-14T03:56:31Z | - |
dc.date.available | 2023-01-14T03:56:31Z | - |
dc.date.issued | 2023-01-09 | - |
dc.identifier.uri | http://hdl.handle.net/11718/26032 | - |
dc.language.iso | en | en_US |
dc.publisher | Financial Express | en_US |
dc.subject | Online learning and India | en_US |
dc.subject | Coursera and India | en_US |
dc.subject | Online learning platform | en_US |
dc.title | Remote working, India learner base boosted coursera numbers | en_US |
dc.title.alternative | Upskilling in 2022 | en_US |
dc.title.alternative | Coursera's global growth rate for 2022 is estimated to be about 20%, but the Indian market grew 34% in terms of the number of learners enrolled on the platform | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FE_09_JANUARY_2023_AHMEDABAD .jpg | 5.07 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.