Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/26224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Majumdar, Adrija | - |
dc.contributor.author | Sahay, Archit | - |
dc.contributor.author | Maurya, Divakar | - |
dc.date.accessioned | 2023-03-31T05:35:36Z | - |
dc.date.available | 2023-03-31T05:35:36Z | - |
dc.date.issued | 2021-09-07 | - |
dc.identifier.uri | http://hdl.handle.net/11718/26224 | - |
dc.description.abstract | Airbnb, the world’s largest platform that facilitates P2P accommodation had disrupted the renting economy over the past few years by its business model of sharing economy in various parts of the world. However, the COVID-19 pandemic, (referred to as COVID henceforth) has disrupted this very disruptor. Demand has declined dramatically across Airbnb listings across the world and several hosts have taken their listings off the platform. Thus, a data driven study shows the extent and nature of how, where and why this has happened. COVID has impacted the platform from demand and supply side. The number of active listings has declined in most major cities across all continents. Listings with a good track record of good ratings, especially cleanliness and a longer history of guesting have survived better than others. Hosts have also responded to decline in demand with a price reduction. COVID has also led to shift in customer segment with higher demand for long-term stays and reduced demand for short-term stays. In Amsterdam particularly, higher priced listings and ones with private rooms have seen a lesser decline in demand. Although the overall sentiment in review comments has remained positive, the extent of positivity has declined during the pandemic. This decline has been far more in Amsterdam than New York. Price of listings depends on credibility and successful guesting history of the host apart from basic factors influencing real estate rentals or prices. Vaccinations have improved the demand for listings, although their effect is still partially significant in Amsterdam. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Airbnb | en_US |
dc.subject | Impact - COVID | en_US |
dc.subject | Vaccination - Demand | en_US |
dc.subject | P2P accommodation | en_US |
dc.subject | Price prediction | en_US |
dc.subject | Customer segment | en_US |
dc.title | Data-driven study: impact of COVID-19 on airbnb | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Data-driven_study_impact_of_COVID-19_on_airbnb.pdf Restricted Access | 1.06 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.