Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/26257
Title: | Does shareholder dissent have an impact on the earnings quality of the firm for BSE500 companies |
Authors: | Singh, Ishwar Partap Jain, Ashi |
Keywords: | BSE500 companies;Shareholder;Company management |
Issue Date: | 7-Sep-2021 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | discretionary accruals also depend on other operational, financial characteristics. To identify these characteristics, which would act as the control variables, we did a literature review of various research papers to understand which parameters are essential independent variables for discretionary accruals. Hence, we can use them as controls in our regression analysis. |
URI: | http://hdl.handle.net/11718/26257 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Does_shareholder_dissent_have_an_impact_on_the_earnings_quality_of_the_firm_for_BSE500_companies.pdf Restricted Access | 722.71 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.