Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/26296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Abhinav | - |
dc.contributor.author | Sharma, Ahsaas | - |
dc.date.accessioned | 2023-04-06T06:24:22Z | - |
dc.date.available | 2023-04-06T06:24:22Z | - |
dc.date.issued | 2021-12-14 | - |
dc.identifier.uri | http://hdl.handle.net/11718/26296 | - |
dc.description.abstract | In the current era, it is not a surprising fact that smart technology has become an integral part of any business's success. In the digital age, where a smartphone is capable of performing any task, including booking a cab, reserving seats at a popular restaurant, or even giving a job interview, we have come a long way. The data has become more valuable than money, enabling companies to generate key insights that would eventually help in business growth. The Internet has become an indispensable part of our lives. No business can grow without utilizing the Internet. And it's just rubbing the surface. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Technology adoption | en_US |
dc.subject | Traditional industries | en_US |
dc.subject | Customer perceptions | en_US |
dc.subject | Customer communication | en_US |
dc.title | Analyzing the shift of positioning owing to technology adoption in product/service by traditional industries and its impact on customer perceptions | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analyzing_the_shift_of_positioning_owing_to_technology_adoption_in_productservice_by_traditional_industries_and_its_impact_on_customer_perceptions.pdf Restricted Access | 428.73 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.