Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/26357
Title: | How covid-19 shaped the human resource management to manage the well-being of employees in the aviation sector |
Authors: | Chhaya, Shefali Duggal, Parul |
Keywords: | COVID-19;HRM practices;Indian airlines industry;Psychological well-being;Aviation industry;IIM Ahmedabad |
Issue Date: | 14-Dec-2021 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | Like any other country, India is not immune to the havoc created across the world in hindering the economy's growth. Due to the restrictions imposed post the second nationwide lockdown, the aviation sector has been affected the most; a decrease in air traffic puts the Indian aviation industry at risk. India's GDP was earlier estimated to grow at 13.7%, which has now been revised to 9.4% (Moody, 2020). This paper will briefly analyze the impact of COVID-19 on the mental health well-being of cabin crew employees and explore the changing patterns in human resource management (HRM) practices adopted by domestic airlines in the Indian aviation market. The paper focuses on emerging insights related to employee well-being by new HRM practices adopted during the pandemic, which can be useful for managing people effectively as a part of HRM during an unprecedented crisis. |
URI: | http://hdl.handle.net/11718/26357 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
How_covid-19_shaped_the_human_resource_management_to_manage_the_well-being_of_employees_in_the_aviation_sector.pdf Restricted Access | 526.83 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.