Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/26439
Title: | Select market study of agribusiness startups |
Authors: | Chakma, Kakoli Chakrabarty, Subarta Roy, Rupam |
Keywords: | Agribusiness;Agri-startup;Agricultural value chain;Startup financing cycle |
Issue Date: | 7-Sep-2021 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | Food processing is one of the biggest industries in India and accounts for more than 30% of the total domestic food market. India is one of the 15 leading agricultural products exporters in the world. Total agrarian export grew at a CAGR of 19% over FY10-18 (FICCI, 2018). This country's grocery and food market is the world's sixth-largest, where retail contributes 70% of the sales. On the other hand, there is a constant need for better quality and higher quantity of food since the population is constantly increasing. According to the Indian Council of Agricultural Research (ICAR), food grains need to be ramped up at an annual 5.5 million tonnes to meet the demand by 2030. This paper will first categorize the startups according to their function aligned with the agricultural value chain. The second part will list the business models, products, services, and strategic risks the startups face from each value chain component coming from our primary and secondary research and draw inferences about the emerging pattern. In the last segment, there will be some discussion about the funding and policy environment and the conclusion. |
URI: | http://hdl.handle.net/11718/26439 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Select_market_study_of_agribusiness_startups.pdf Restricted Access | 1.29 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.