Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/26507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adhikary, A. | - |
dc.contributor.author | Krishna Sunder, D. | - |
dc.contributor.author | Borah, S.B. | - |
dc.contributor.author | Sharma, A. | - |
dc.date.accessioned | 2023-05-24T04:20:08Z | - |
dc.date.available | 2023-05-24T04:20:08Z | - |
dc.date.issued | 2020-02-14 | - |
dc.identifier.citation | Adhikary, A., Krishna Sunder, D., Borah, S.B., & Sharma, A. (2020, February 14). Investigating the impact of digital payment system adoption by retailers in their multi-dimensional performance in an emerging market. Paper presented at 2020 AMA Winter Academic Conference, California. | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/26507 | - |
dc.language.iso | en_US | en_US |
dc.title | Investigating the impact of digital payment system adoption by retailers in their multi-dimensional performance in an emerging market | en_US |
dc.title.alternative | Paper presented at 2020 AMA Winter Academic Conference, California. | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | 3rd Biennial Conference of the Indian Academy of Management (IAM), 2013 |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.