Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/26507
Title: | Investigating the impact of digital payment system adoption by retailers in their multi-dimensional performance in an emerging market |
Other Titles: | Paper presented at 2020 AMA Winter Academic Conference, California. |
Authors: | Adhikary, A. Krishna Sunder, D. Borah, S.B. Sharma, A. |
Issue Date: | 14-Feb-2020 |
Citation: | Adhikary, A., Krishna Sunder, D., Borah, S.B., & Sharma, A. (2020, February 14). Investigating the impact of digital payment system adoption by retailers in their multi-dimensional performance in an emerging market. Paper presented at 2020 AMA Winter Academic Conference, California. |
URI: | http://hdl.handle.net/11718/26507 |
Appears in Collections: | 3rd Biennial Conference of the Indian Academy of Management (IAM), 2013 |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.