Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/26520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Pranjal | - |
dc.contributor.author | Jacob, Joshy | - |
dc.date.accessioned | 2023-06-02T06:38:57Z | - |
dc.date.available | 2023-06-02T06:38:57Z | - |
dc.date.issued | 2022-10-06 | - |
dc.identifier.citation | Srivastava, Pranjal & Jacob, Joshy. (2022). Arbitrage constraints and behaviour of volatility components: evidence from a natural experiment. IIM Ahmedabad. | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/26520 | - |
dc.description.abstract | Short-selling constraints are known to impede information flow into the financial markets, particularly that of negative information. We employ “Regulation SHO” as a natural experiment to examine how the lowering of short sale constraints impacts the information flow. Specifically, we investigate whether large and small volatility jumps significantly change around the regulatory change, for the treated (Pilot) and control-group (non-Pilot) stocks. We find that large (small) jumps significantly decline (rise) as an outcome of the relaxation of short sale constraints, despite an increase in the variance of the Pilot stocks. The decline in the intensity of large jumps and the simultaneous increase in the intensity of small jumps suggest more efficient information flow into the market. Furthermore, the decline is larger for firms facing greater short-sale constraints, indicating that the impact of short-sale constraints are more pronounced for them. Implying that the change in the jump components is brought about by the easing of the short sale constraints, we also find that the decline in the large jump intensity is higher for firms with lower con- servatism in information disclosure. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Regulation SHO | en_US |
dc.subject | Short-sale constraint | en_US |
dc.subject | Arbitrage | en_US |
dc.subject | Volatility jumps | en_US |
dc.title | Arbitrage constraints and behaviour of volatility components: evidence from a natural experiment | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arbitrage_constraints_and_behaviour_of_volatility_components.pdf | 683.07 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.