Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/26537
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Sohini | - |
dc.date.accessioned | 2023-06-03T12:29:31Z | - |
dc.date.available | 2023-06-03T12:29:31Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/11718/26537 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian Express Limited | en_US |
dc.relation.ispartof | Indian Express | en_US |
dc.subject | Dr Mavalankar, IIM-Ahmedabad, Centre for Management Health Services (CMHS), Rural Health Mission, IIPH-G, IIMA Board | en_US |
dc.title | Dr Mavalankar, the public health expert who accessed crematorium data to assess chikungunya menace | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IE_01_JUNE_2023_AHMEDABAD.jpg | Dr Mavlankar, the public health expert who accessed crematorium data to assess chikungunya menace | 1.38 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.