Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/26587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Ravi Dutta | - |
dc.date.accessioned | 2023-07-09T07:04:00Z | - |
dc.date.available | 2023-07-09T07:04:00Z | - |
dc.date.issued | 2023-07-03 | - |
dc.identifier.uri | http://hdl.handle.net/11718/26587 | - |
dc.language.iso | en_US | en_US |
dc.publisher | MINT | en_US |
dc.subject | UAE trade | en_US |
dc.subject | Divesh Pandey | en_US |
dc.subject | Unnikrishnan | en_US |
dc.subject | IIM Ahmedabad | en_US |
dc.title | 'UAE trade deal one of the most utilized' | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MINT_03_JULY_2023_AHMEDABAD .jpg | MINT_03_JULY_2023_AHMEDABAD | 916.95 kB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.