Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/26686
Title: | Geo-political crisis & equity markets |
Authors: | Bindal, Harsh Raut, Pranav |
Keywords: | Geo-political;Equity;Economy;Trading strategy |
Issue Date: | 7-Aug-2023 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | Every decade or two gives us certain topics where different economies of the world are involved in certain geo-political conflicts, be it India-Pakistan, Israel- Palistine or lately Russia and Ukraine. Some geopolitical crises turn out to impact global markets on a large scale, where many countries are involved (World War) whereas some others do not have a lasting impact. There are also certain events which result in short term shocks and do not have a lasting impact. This study involves the identification of such events which involve 2 countries and have a short-term implication on certain markets where the countries are involved in. As we proceeded in our project we decided to study in depth, the impact of Russia’s invasion in various markets and come up with a profitable strategy. |
URI: | http://hdl.handle.net/11718/26686 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP003349.pdf Restricted Access | SP003349 | 758.06 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.