Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/26700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana, Niyati | - |
dc.date.accessioned | 2023-10-01T06:49:20Z | - |
dc.date.available | 2023-10-01T06:49:20Z | - |
dc.date.issued | 2023-10-01 | - |
dc.identifier.uri | http://hdl.handle.net/11718/26700 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Ahmedabad Mirror | en_US |
dc.subject | IIMA | en_US |
dc.subject | Karthik Sriram | en_US |
dc.subject | pre-Covid policy | en_US |
dc.subject | PGP 2024 | en_US |
dc.title | IIMA to count graduation score for 2024 admission | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AM_01_OCTOBER_2023_AHMEDABAD.jpg | AM_01_OCTOBER_2023_AHMEDABAD | 2 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.