Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/26939
Title: | High-frequency traders’ evolving role as market makers |
Authors: | Banerjee, Anirban Roy, Prince |
Keywords: | Market microstructure;High frequency trading;Market-making |
Issue Date: | 12-Oct-2023 |
Publisher: | Elsevier |
Abstract: | The current academic literature on HFTs considers them as the present-day de facto market makers. We show that HFT trading strategies have moved away from passive market-making over time. We explore the role of regulatory hurdles in this regard and find that penalties on high OTR (order-to-trade ratio) negatively affect HFT market-making and result in HFTs participating in trades as liquidity takers rather than liquidity providers. HFT passive market making is positively associated with the OTR. We also observe reduced profitability of HFT market-making strategies over time. |
URI: | http://hdl.handle.net/11718/26939 |
ISSN: | 1879-0585 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.