Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27014
Title: | How IIMA's 'first-of-its-kind' institute is using tech to predict consumer and employee behaviour |
Authors: | Sharma, Ritu |
Keywords: | Electroencephalography;Global Trade;Behavioural Science;EEG Technology |
Issue Date: | 10-Jan-2024 |
Publisher: | Indian Express |
Description: | Indian Express, pg, 04, Ahmedabad |
URI: | http://hdl.handle.net/11718/27014 |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IE_10_JAN_2024_AHMEDABAD-1.jpg | 2.04 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.