Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27065
Title: | Privacy paradox in surveillance systems |
Authors: | Bansal, Divyansh Jaggi, Aaradhya |
Keywords: | Privacy;Privacy Laws;Privacy Paradox |
Issue Date: | 2022 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | Recently, India was awarded a couple of top ranks on the Forbes list of the most surveilled cities in the world. Delhi was ranked number one with approximately 1,826.6 cameras per square mile, beating out Chinese cities such as Beijing, Wuhan, Xiamen, etc., as well as London. Chennai was ranked number three with 609.9 cameras per square miles, and Mumbai was ranked number 18 with 157.4 cameras per square mile. The second phase of the CCTV project to install 140,000 cameras has been given a fresh start by the government of Delhi. Despite widespread criticism of facial recognition's flaws, accuracy, and inherent discrimination against women and minorities, CCTV cameras and other AI-based technology like face recognition have been widely deployed in India to address a variety of social issues. In addition, it has been stated that drones equipped with cameras are utilised for surveillance, although it is not yet known how video footage will be used. |
URI: | http://hdl.handle.net/11718/27065 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP003476.pdf Restricted Access | 668.1 kB | Adobe PDF | View/Open Request a copy | |
SP003476.pdf Restricted Access | SP003476 | 668.1 kB | Adobe PDF | View/Open Request a copy |
SP003476.pdf Restricted Access | SP003476 | 668.1 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.