Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27077
Title: | Proprietary algorithmic traders and liquidity supply during the pandemic |
Authors: | Banerjee, Anirban Nawn, Samarpan |
Keywords: | Market microstructure;HFT;Liquidity crisis;Passivity |
Issue Date: | 25-Jan-2024 |
Publisher: | Elsevier |
Abstract: | This study documents the liquidity-supplying behavior of proprietary algorithmic traders during the abrupt and sustained market decline caused by the COVID-19 outbreak. The findings suggest that these endogenous liquidity providers reduced their supply of liquidity during sustained market stress that lasted several days. Proprietary algorithmic traders showed a greater propensity to trade via market orders, reduced the fraction of contrarian trades, and reduced their share of order book depth compared to other traders during the in-COVID period. Our work provides the first direct evidence of the behavior of proprietary algorithmic traders during the pandemic. |
URI: | http://hdl.handle.net/11718/27077 |
ISSN: | 15446123 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.