Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Amlan Jyoti | - |
dc.contributor.author | Bordoloi, Dhrubajyoti | - |
dc.date.accessioned | 2024-02-05T09:28:54Z | - |
dc.date.available | 2024-02-05T09:28:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | SP003489 | - |
dc.identifier.uri | http://hdl.handle.net/11718/27084 | - |
dc.description.abstract | Arth Designbuild was incorporated as a company in 2013, and Covid 19 appeared out of nowhere on a gloomy evening in 20201. Two years had passed since the pandemic struck the nation. The effects of the pandemic haven't stopped trickling yet. The national lockdown declared by the Prime Minister of India, Mr Narendra Modi, instigated a transformative change in how the people of the country prioritized their prerogatives and people working from the comfort of their homes; they started looking at their lives and the professions they pursued from new perspectives, with higher time to focus and ponder upon. These introspections weren't merely restricted to individuals but institutions and other entities too. Arth Designbuild, with Kailash Chandola at its peak as the new CEO, went through significant transformations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Arth Designbuild | en_US |
dc.subject | Happiness Traps | en_US |
dc.title | Arth designbuild: a case study on happiness traps and employee wellbeing | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP003489.pdf Restricted Access | SP003489 | 595.2 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.