Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27154
Title: | Analysing growth engines for project management tools |
Authors: | Balakrishnan, Abhilasha Raman B B, Rakesh |
Keywords: | Project Management Tools;Project Management Software;Market Trends |
Issue Date: | 2022 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | In recent years, businesses and individuals have increasingly relied on project management tools to manage projects effectively. This essay will examine the growth drivers for project management software. It will begin by defining project management tools, describing their standard features and functions, and emphasising the significance of growth for providers of project management tools. In addition, the essay will provide an overview of the market for project management tools, including current trends and projected growth. Lastly, it will examine various growth engines for project management tools, using case studies to illustrate how various tools have utilised these growth engines to expand. |
URI: | http://hdl.handle.net/11718/27154 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP003559.pdf Restricted Access | SP003559 | 836.64 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.