Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balakrishnan, Abhilasha | - |
dc.contributor.author | Raman B B, Rakesh | - |
dc.date.accessioned | 2024-02-05T10:23:37Z | - |
dc.date.available | 2024-02-05T10:23:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | SP003559 | - |
dc.identifier.uri | http://hdl.handle.net/11718/27154 | - |
dc.description.abstract | In recent years, businesses and individuals have increasingly relied on project management tools to manage projects effectively. This essay will examine the growth drivers for project management software. It will begin by defining project management tools, describing their standard features and functions, and emphasising the significance of growth for providers of project management tools. In addition, the essay will provide an overview of the market for project management tools, including current trends and projected growth. Lastly, it will examine various growth engines for project management tools, using case studies to illustrate how various tools have utilised these growth engines to expand. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Project Management Tools | en_US |
dc.subject | Project Management Software | en_US |
dc.subject | Market Trends | en_US |
dc.title | Analysing growth engines for project management tools | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP003559.pdf Restricted Access | SP003559 | 836.64 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.