Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27190
Title: | Understanding business feasibility of decentralized solar off-grid |
Authors: | Goel, Manish Aggarwal, Milind |
Keywords: | Solar Energy in India;Government Schemes;Decentralized Solar Grids |
Issue Date: | 2022 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | India is the fastest growing economy of the world with a GDP of $3.1Bn, currently ranked as the fifth largest in the world. At the same time, India is the world’s third largest energy consumer. As India witnesses an accelerated future growth in the economy, its energy use is projected to fuel its economic development plans, rapid urbanisation, and manufacturing infrastructure. |
URI: | http://hdl.handle.net/11718/27190 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP003595.pdf Restricted Access | SP003595 | 422.48 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.