Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purkayastha, Anish | - |
dc.contributor.author | Karna, Amit | - |
dc.contributor.author | Sharma, Sunil | - |
dc.contributor.author | Badra, Dhiman | - |
dc.date.accessioned | 2024-02-10T07:09:48Z | - |
dc.date.available | 2024-02-10T07:09:48Z | - |
dc.date.issued | 2024-01-23 | - |
dc.identifier.issn | 10754253 | - |
dc.identifier.uri | http://hdl.handle.net/11718/27205 | - |
dc.description.abstract | The performance implications of internationalization have been a matter of debate in management literature for decades. Similar to developed market multinational enterprises (DMNEs), scholars found that emerging-market internationalizing firms (EMIFs) have initial costs and subsequent benefits of internationalization such that internationalization-performance (I-P) relationship is U-shaped. Emergingness of EMIFs gives us the opportunity to theorize how these internationalizing firms develop novel capabilities relevant to their state of evolution and resource conditions. Relying on resource management theory, we propose two capabilities – management of R&D investments (RIM) to balance between market and resource seeking motivations and re-deployment of strategic resources (SRD) to catch-up with the competitors. We use 20 years data from 837 Indian firms to empirically test whether the proposed capabilities steepen the I-P relationship and shift the turning point of the U-shaped curve to left. We find empirical support for our hypotheses, and thereby contribute to the literature on resource management in EMIFs and empirical analysis of non-linear relationship. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of International Management | en_US |
dc.subject | Emerging market | en_US |
dc.subject | Internationalization | en_US |
dc.subject | Capabilities | en_US |
dc.subject | Resource management | en_US |
dc.subject | Internationalization-Performance (I-P) relationship | en_US |
dc.title | Role of resource investment management and strategic resource deployment capabilities in internationalization-performance relationship | en_US |
dc.type | Article | en_US |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.