Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganesh, Maya | - |
dc.contributor.author | Deo, Sarang | - |
dc.contributor.author | Devalkar, Sripad K | - |
dc.date.accessioned | 2024-04-30T08:52:42Z | - |
dc.date.available | 2024-04-30T08:52:42Z | - |
dc.date.issued | 2024-03-21 | - |
dc.identifier.issn | 1937-5956 | - |
dc.identifier.uri | http://hdl.handle.net/11718/27305 | - |
dc.description.abstract | Governments across the developing world are adopting digital technologies to improve the performance of public sector supply chains. However, empirical evidence regarding the impact of these technologies on performance is mixed. In this paper, we evaluate the impact of using biometric authentication (BA) devices on the performance of India’s food security program. The program aims to deliver subsidized food grains to nearly 160 million low-income households through approximately 500,000 fair price shops (FPSs). Nearly half of those grains do not reach the beneficiaries and are diverted to the open market for private benefit. We estimate the impact of installing BA devices on reducing diversion in more than 3,300 FPSs in the Indian state of Karnataka between 2013 and 2015 using a difference-in-differences approach. We find that BA devices reduce up to 4% of the current diversion at the last mile. We argue that this relatively low impact is due to the presence of a workaround mechanism which results in imperfect monitoring and validate the decrease in diversion mechanism by estimating the differential impact of BA devices. We complement the empirical analysis with a simulation exercise to estimate the additional value that can be unlocked by using the BA devices. We find that the value of better replenishment planning using sales and inventory information captured by BA devices can be significant. The value of better planning can be as high as six times the value of reduction in diversion, depending on the preintervention levels of demand from genuine beneficiaries and diversion at the FPSs. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sage Journals | en_US |
dc.relation.ispartof | Production and Operations Management | en_US |
dc.subject | Digital technology | en_US |
dc.subject | Food security program | en_US |
dc.subject | Public sector supply chains | en_US |
dc.subject | Value of information | en_US |
dc.subject | Value of monitoring | en_US |
dc.title | Leveraging Digital Technology to Improve Monitoring and Planning in Public Sector Supply Chains: Evidence From India’s Food Security Program | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.