Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baruah, Rituraj | - |
dc.date.accessioned | 2024-06-09T06:34:57Z | - |
dc.date.available | 2024-06-09T06:34:57Z | - |
dc.date.issued | 2024-06-04 | - |
dc.identifier.uri | http://hdl.handle.net/11718/27370 | - |
dc.description | MINT, Pg., 01 & 06, Ahmedabad | en_US |
dc.language.iso | en | en_US |
dc.publisher | MINT | en_US |
dc.subject | Nuclear Energy | en_US |
dc.subject | NTPC & Nuclear Energy | en_US |
dc.subject | IIMA Report | en_US |
dc.subject | Zero Emission | en_US |
dc.title | NTPC eyes 10GW nuclear capacity, new subsidiary | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MINT_04_JUNE_2024_AHMEDABAD.jpg | 1.08 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.