Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27430
Title: | Don't count on a growth miracle |
Authors: | Rammohan, T. T. |
Keywords: | Budget 2024;Budget;Gross Domestic Product;GDP;Economic Survey - India |
Issue Date: | 9-Aug-2024 |
Publisher: | Business Standard Ahmedabad |
Abstract: | The recent Budget has assumed real gross domestic product (GDP) growth of 6.5 per cent for FY25. The latest Economic Survey forecasts growth of 6.5-7 per cent. Would-be reformers in India are asking for more. They urge the government to do whatever it takes to boost GDP growth to 8, 9 or even 10 per cent. Aiming for a higher growth rate has become a sort of test of the government’s machismo. |
Description: | The recent Budget has assumed real gross domestic product (GDP) growth of 6.5 per cent for FY25. The latest Economic Survey forecasts growth of 6.5-7 per cent. Would-be reformers in India are asking for more. They urge the government to do whatever it takes to boost GDP growth to 8, 9 or even 10 per cent. Aiming for a higher growth rate has become a sort of test of the government’s machismo. |
URI: | http://hdl.handle.net/11718/27430 |
Appears in Collections: | Faculty Column (Media) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BS_09_AUGUST_2024_AHMEDABAD .jpg | Don't count on a growth miracle | 5.23 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.