Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-08T11:57:45Z | - |
dc.date.available | 2024-10-08T11:57:45Z | - |
dc.date.issued | 2024-10-08 | - |
dc.identifier.uri | http://hdl.handle.net/11718/27519 | - |
dc.description | The Economic Times, Pg. 09, Ahmedabad | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Economic Times | en_US |
dc.subject | Campus | en_US |
dc.subject | Campus Middle East | en_US |
dc.subject | IIMA | en_US |
dc.subject | UAE | en_US |
dc.title | 'Pacts with UAE may yield $100 B Investments' | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ET_08_OCTOBER_2024_AHMEDABAD .jpg | 1.21 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.