Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27561
Title: | Trend and determinants of tobacco use among Indian males over a 22-year period (1998–2021) using nationally representative data |
Authors: | Gupta, Shibaji Mal, Piyasa Bhadra, Dhiman Rajaa, Sathish Goel, Sonu |
Keywords: | Tobacco consumption;India;Indian males |
Issue Date: | 22-Oct-2024 |
Publisher: | Plos One |
Abstract: | Tobacco consumption is associated with an increased risk of morbidity and mortality. India is one of the largest consumers of tobacco worldwide. We assessed the trend of tobacco use among Indian males over a period of 20 years using data obtained from four rounds of the National Family Health Survey (NFHS). |
Description: | Tobacco consumption is associated with an increased risk of morbidity and mortality. India is one of the largest consumers of tobacco worldwide. We assessed the trend of tobacco use among Indian males over a period of 20 years using data obtained from four rounds of the National Family Health Survey (NFHS). |
URI: | http://hdl.handle.net/11718/27561 |
ISSN: | 1932-6203 |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
trends 11-11-2024.pdf | 751.89 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.