Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27625
Title: | Digital payments in India - how demonetization and COVID-19 shaped adoption? |
Authors: | Yadav, Varun Das, Abhiman |
Keywords: | Digital payments in India;Demonetization;FinTech;PayTech |
Issue Date: | 23-Nov-2024 |
Publisher: | Elsevier |
Citation: | Varun Yadav, Abhiman Das, Digital payments in India — How demonetization and COVID-19 shaped adoption?, Economics Letters, Volume 246, 2025, 112074, ISSN 0165-1765, https://doi.org/10.1016/j.econlet.2024.112074. |
Abstract: | In this article, we study the adoption of digital payment technologies in India over the last decade. Using a quasi-experimental design, the study assesses if the demonetization exercise of 2016 led to an enhanced adoption of digital payments. We further study the evolution of digital payment usage in the wake of the COVID-19 pandemic. The study finds insufficient evidence supporting the claim that demonetization led to an enhanced adoption of digital channels (measured by the value of transactions as a percentage of money supply). On the other hand, the lockdown in the wake of the first wave of the COVID-19 pandemic spurred the adoption of some new-age payment channels. |
URI: | http://hdl.handle.net/11718/27625 |
ISSN: | 0165-1765 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.