Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27648
Title: | Ayushman Bharat covers 45% population: Nadda |
Authors: | PTI, PTI |
Keywords: | Union Health Minister, JP Nadda, AB PM-JAY, AIIMS, ' IIMA Healthcare Summit 2025', Indian Institute of Management Ahmedabad, Mother and Child Tracking System (MCTS) |
Issue Date: | 19-Jan-2025 |
Publisher: | Ahmedabad Mirror |
URI: | http://hdl.handle.net/11718/27648 |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AM_19_JAN_2025_AHMEDABAD .jpg | 1.94 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.