Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27789
Title: | An analysis of the dual burden of childhood stunting and wasting in Myanmar: a copula geoadditive modelling approach |
Authors: | Bhadra, Dhiman |
Keywords: | Copula geoadditive modelling;Childhood stunting;Joint probabilities;Myanmar demographic;Health surveys |
Issue Date: | 19-Jan-2024 |
Publisher: | Cambridge University Press |
Abstract: | To analyse the spatial variation and risk factors of the dual burden of childhood stunting and wasting in Myanmar. Analysis was carried out on nationally representative data obtained from the Myanmar Demographic and Health Survey conducted during 2015–2016. Childhood stunting and wasting are used as proxies of chronic and acute childhood undernutrition. A child with standardised height-for-age Z score (HAZ) below –2 is categorised as stunted while that with a weight-for-height Z score (WHZ) below –2 as wasted. A nationally representative sample of households from the fifteen states and regions of Myanmar. Children under the age of five ( 4162). Overall marginal prevalence of childhood stunting and wasting was 28·9 % (95 % CI 27·5, 30·2) and 7·3 % (95 % CI 6·5, 8·0) while their concurrent prevalence was 1·6 % (95 % CI 1·2, 2·0). The study revealed mild positive association between stunting and wasting across Myanmar. Both stunting and wasting had significant spatial variation across the country with eastern regions having higher burden of stunting while southern regions having higher prevalence of wasting. Child age and maternal WHZ score had significant non-linear association with both stunting and wasting while child gender, ethnicity and household wealth quintile had significant association with stunting. The study provides data-driven evidence about the association between stunting and wasting and their spatial variation across Myanmar. The resulting insights can aid in the formulation and implementation of targeted, region-specific interventions towards improving the state of childhood undernutrition in Myanmar. |
Description: | To analyse the spatial variation and risk factors of the dual burden of childhood stunting and wasting in Myanmar. Analysis was carried out on nationally representative data obtained from the Myanmar Demographic and Health Survey conducted during 2015–2016. Childhood stunting and wasting are used as proxies of chronic and acute childhood undernutrition. A child with standardised height-for-age Z score (HAZ) below –2 is categorised as stunted while that with a weight-for-height Z score (WHZ) below –2 as wasted. A nationally representative sample of households from the fifteen states and regions of Myanmar. Children under the age of five ( 4162). Overall marginal prevalence of childhood stunting and wasting was 28·9 % (95 % CI 27·5, 30·2) and 7·3 % (95 % CI 6·5, 8·0) while their concurrent prevalence was 1·6 % (95 % CI 1·2, 2·0). The study revealed mild positive association between stunting and wasting across Myanmar. Both stunting and wasting had significant spatial variation across the country with eastern regions having higher burden of stunting while southern regions having higher prevalence of wasting. Child age and maternal WHZ score had significant non-linear association with both stunting and wasting while child gender, ethnicity and household wealth quintile had significant association with stunting. The study provides data-driven evidence about the association between stunting and wasting and their spatial variation across Myanmar. The resulting insights can aid in the formulation and implementation of targeted, region-specific interventions towards improving the state of childhood undernutrition in Myanmar. |
URI: | http://hdl.handle.net/11718/27789 |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
an-analysis-of-the-dual-burden-of-childhood-stunting-and-wasting-in-myanmar-a-copula-geoadditive-modelling-approach.pdf | 5.37 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.