Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/27814
Title: | A decentralized approach to model national and global food and land use systems |
Authors: | Mosnier, Aline Javalera-Rincon, Valeria Jones, Sarah K Andrew, Robbie Bai, Zhaohai Baker, Justin Basnet, Shyam Boer, Rizaldi Chavarro, John Costa, Wanderson DeClerck, Fabrice A Diaz, Maria Douzal, Clara Fan, Andrew Chiah Howe Daloz, Anne Sophie Fetzer, Ingo Frank, Federico Gonzalez-Abraham, Charlotte E Habiburrachman A.H.F. Immanuel, Gito Harrison, Paula A Imanirareba, Dative Jha, Chandan Jin, Xinpeng Ghosh, Ranjan Kumar Leach, Nicholas Lehtonen, Heikki Lotze-Campen, Hermann Low, Wai Sern Marcos-Martinez, Raymundo McCord, Gordon Carlos Molla, Kiflu Gedefe Monjeau, Adrian Navarro-Garcia, Javier Neubauer, Rudolf Obersteiner, Michael Olguín, Marcela Orduña-Cabrera, Fernando Pena, Andres Pérez-Guzmán, Katya Potashnikov, Vladimir Rämö, Janne Ramos, Fernando M Rasche, Livia Gallardo, René Reyes Schmidt-Traub, Guido Selomane, Odirilwe Singh, Vartika Smith, Alison Soterroni, Aline C Sperling, Frank Steinhauser, Jan Stevanovic, Miodrag Strokov, Anton Thomson, Marcus Oort, Bob van Vittis, Yiorgos Chris Wade, Chris Winarni, Nurul L Woldeyes, Firew Bekele Wu, Grace C Zerriffi, Hisham |
Keywords: | Sustainable development;Paris Climate Agreement;Food consumption;Socio-ecological |
Issue Date: | 21-Mar-2023 |
Publisher: | IOP Science |
Abstract: | The achievement of several sustainable development goals and the Paris Climate Agreement depends on rapid progress towards sustainable food and land systems in all countries. We have built a flexible, collaborative modeling framework to foster the development of national pathways by local research teams and their integration up to global scale. Local researchers independently customize national models to explore mid-century pathways of the food and land use system transformation in collaboration with stakeholders. An online platform connects the national models, iteratively balances global exports and imports, and aggregates results to the global level. Our results show that actions toward greater sustainability in countries could sum up to 1 Mha net forest gain per year, 950 Mha net gain in the land where natural processes predominate, and an increased CO2 sink of 3.7 GtCO2e yr−1 over the period 2020–2050 compared to current trends, while average food consumption per capita remains above the adequate food requirements in all countries. We show examples of how the global linkage impacts national results and how different assumptions in national pathways impact global results. This modeling setup acknowledges the broad heterogeneity of socio-ecological contexts and the fact that people who live in these different contexts should be empowered to design the future they want. But it also demonstrates to local decision-makers the interconnectedness of our food and land use system and the urgent need for more collaboration to converge local and global priorities. |
Description: | The achievement of several sustainable development goals and the Paris Climate Agreement depends on rapid progress towards sustainable food and land systems in all countries. We have built a flexible, collaborative modeling framework to foster the development of national pathways by local research teams and their integration up to global scale. Local researchers independently customize national models to explore mid-century pathways of the food and land use system transformation in collaboration with stakeholders. An online platform connects the national models, iteratively balances global exports and imports, and aggregates results to the global level. Our results show that actions toward greater sustainability in countries could sum up to 1 Mha net forest gain per year, 950 Mha net gain in the land where natural processes predominate, and an increased CO2 sink of 3.7 GtCO2e yr−1 over the period 2020–2050 compared to current trends, while average food consumption per capita remains above the adequate food requirements in all countries. We show examples of how the global linkage impacts national results and how different assumptions in national pathways impact global results. This modeling setup acknowledges the broad heterogeneity of socio-ecological contexts and the fact that people who live in these different contexts should be empowered to design the future they want. But it also demonstrates to local decision-makers the interconnectedness of our food and land use system and the urgent need for more collaboration to converge local and global priorities. |
URI: | http://hdl.handle.net/11718/27814 |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mosnier_2023_Environ._Res._Lett._18_045001.pdf | 8.6 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.