Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/3289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morris, Sebastian | - |
dc.date.accessioned | 2010-05-17T06:34:59Z | - |
dc.date.available | 2010-05-17T06:34:59Z | - |
dc.date.copyright | 1994 | - |
dc.date.issued | 2010-05-17T06:34:59Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/3289 | - |
dc.description.sponsorship | Indian Institute of Management, Ahmedabad | en |
dc.language.iso | en | en |
dc.subject | Economics | en |
dc.title | Structural Determinants of the Oppenness of Economics: A Cross-sectional Study of About 100 Countries from 1965-1987 | en |
dc.type | Research Project | en |
Appears in Collections: | Research Projects |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.