Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/3303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tewari, D. D. | |
dc.contributor.author | Rao, V. M. | |
dc.date.accessioned | 2010-05-17T07:03:37Z | |
dc.date.available | 2010-05-17T07:03:37Z | |
dc.date.copyright | 1994 | |
dc.date.issued | 2010-05-17T07:03:37Z | |
dc.identifier.uri | http://hdl.handle.net/11718/3303 | |
dc.description | New Delhi: Oxford & IBH Publishing Co.Pvt.Ltd. | en |
dc.language.iso | en | en |
dc.title | International Castor Oil Market: An Econometric Analysis | en |
dc.type | Book | en |
Appears in Collections: | Books |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.