Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/3455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehta, Subhash C. | |
dc.contributor.author | Parasuraman, A. | |
dc.date.accessioned | 2010-05-28T05:55:25Z | |
dc.date.available | 2010-05-28T05:55:25Z | |
dc.date.copyright | 1972-03-21 | |
dc.date.issued | 1972-03-21T05:55:25Z | |
dc.identifier.citation | ibid, XII, 17 (Mar 21, 1972), 5 | en |
dc.identifier.uri | http://hdl.handle.net/11718/3455 | |
dc.language.iso | en | en |
dc.title | An experimental study: impact of price, brand on consumer's choice | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.